Parameters
Enter your process parameters on the left. The calculator recommends suitable dryer types, then breaks down investment, operating and total cost of ownership over the considered time frame — converted to your selected currency.
Process conditions
Operating profile
80%
Cost assumptions
0%
100%
Operating hours / year
1,600 h
Recommended
DP RA 50
DRYPOINT® RA
Total costs
€ 1,476
5 year
Available dryers
Desired PDP (≤): ≤ 3 °C
| Drying technology | Dryer model | PDP @ outlet | Investment costs | Operating costs / year | Total costs |
|---|---|---|---|---|---|
DRYPOINT® AC 1x | AC191 | -40 °C | € 4,067 | € 529.79 | € 6,716 |
DRYPOINT® M | DM40-61 | 0 °C | € 3,131 | € 161.6 | € 3,939 |
DRYPOINT® M eco | DEC8-250 | -20 °C | € 4,760 | € 261.6 | € 6,068 |
DRYPOINT® AC 4x | AC 410 | -40 °C | € 4,940 | € 588.8 | € 7,884 |
DRYPOINT® AC HL | HL 1250 | -40 °C | € 20,066 | € 7,200 | € 56,066 |
DRYPOINT® RA | DP RA 50 Recommended | 3 °C | € 1,300 | € 35.2 | € 1,476 |
DRYPOINT® RA eco | DP RA 50 eco | 3 °C | € 1,600 | € 35.2 | € 1,776 |
Notes: Pricing and consumption values are simplified approximations of the official sizing tool. Use for indicative TCO comparison only.